Technical reference

Laser technical reference

Plain facts about how handheld lasers work, how laser colors compare, and how lasers are powered. Explore the comparisons below or open a focused guide.

Current lineup by color

Built from our live catalog. Bundles and add-ons are not counted.

Wavelength range, output range, number of models, and starting price for each color family at Tinker Lasers.
Color Wavelength Output Models From
Violet & UV Lasers 395 to 425 nm 100 to 2,500 9 $74.99
Blue Lasers 450 to 465 nm 200 to 15,000 8 $54.99
Cyan Lasers 480 to 495 nm 75 to 250 10 $74.99
Green Lasers 505 to 532 nm 5 to 4,000 12 $49.99
Lime & Yellow-Green Lasers 545 to 567 nm 10 to 100 8 $74.99
Yellow & Orange Lasers 573 to 604 nm 5 to 50 14 $99.99
Red Lasers 638 to 660 nm 200 to 1,600 6 $63.99

Last updated 2026-11-01